WhatIfSports simulated every possible matchup in the Division I Football Bowl Subdivision (FBS) 100 times, and used the winning percentages from those 700,000+ games to deterministically evaluate all teams to come up with the
best possible ranking of how every team compares to every other team. The inputs to the simulations are based on a rigorous analysis of each team that first considers strength-of-schedule-adjusted team and player ratings from 2007 and then makes modifications for 2008 based on returning starters (who, where and how many), expected progression of returning players in new roles, depth at each position and incoming recruits and transfers.
| Team | Win Pct | PF/G | PA/G |
|---|
| 1. | Ohio State Buckeyes | 98.9% | 48.9 | 7.6 |
| 2. | Georgia Bulldogs | 97.7% | 45.5 | 10.3 |
| 3. | Oklahoma Sooners | 94.8% | 48.2 | 18.2 |
| 4. | LSU Tigers | 94.6% | 42.6 | 11.5 |
| 5. | USC Trojans | 94.0% | 41.2 | 10.6 |
| 6. | W. Virginia Mountaineers | 91.5% | 41.6 | 17.8 |
| 7. | Clemson Tigers | 89.1% | 36.6 | 14.5 |
| 8. | Florida Gators | 86.1% | 39.2 | 18.7 |
| 9. | Missouri Tigers | 86.0% | 41.7 | 22.6 |
| 10. | Wisconsin Badgers | 84.5% | 34.7 | 16.4 |
| 29. | Oregon Ducks | 66.6% |
| 28.7 | 20.7 |
What IF Sports
No comments:
Post a Comment