So in an attempt to clear the air and name a winner that is easily figured out and understandable SI came out with their own top 25 that combined a bunch of criteria that can be found here at their article on their website.
Here is their top 5:
| Rank | School | Points Breakdown (based on the 11 men's and 11 women's sports that we chose.) | Total Points | ||
| National Titles | Conference Titles | Top 30 Finishes | |||
| 1 | Arizona State | 3 (30 pts) | 4 reg, 0 post (12 pts) | 12 (24 pts) | 66 |
| 2 | ![]() Stanford | 1 (10 pts) | 4.5 reg, 1 post (14.5 pts) | 18 (36 pts) | 60.5 |
| 3 | ![]() UCLA | 2 (20 pts) | 3.5 reg, 1 post (11.5 pts) | 13 (26 pts) | 57.5 |
| T-4 | ![]() North Carolina | 1 (10 pts) | 5 reg, 4 post (19 pts) | 12 (24 pts) | 53 |
| T-4 | ![]() Georgia | 2 (20 pts) | 3 reg, 2 post (11 pts) | 11 (22 pts) | 53 |
Oregon came in at #21:
| 21 | ![]() Oregon | 1 (10 pts) | 2 reg, 0 post (6 pts) | 5 (10 pts) | 26 |





No comments:
Post a Comment