Justin hates them. Justin thinks they are useless. Justin thinks polls shouldn't come out until after September. Justin however went for 20 minutes about the top 25. Here's the list.
1. Georgia (22) 0-0 1438 3
2. USC (14) 0-0 1430 2
3. Ohio State (14) 0-0 1392 4
4. Oklahoma (3) 0-0 1329 8
5. Florida (5) 0-0 1293 16
6. LSU (3) 0-0 1163 1
7. Missouri 0-0 1143 5
8. West Virginia 0-0 1008 6
9. Clemson 0-0 999 22
10. Texas 0-0 979 10
11. Auburn 0-0 888 14
12. Wisconsin 0-0 747 21
13. Kansas 0-0 714 7
14. Texas Tech 0-0 644 23
15. Virginia Tech 0-0 568 9
16. Arizona State 0-0 560 13
17. Brigham Young 0-0 547 14
18. Tennessee 0-0 506 12
19. Illinois 0-0 422 18
20. Oregon 0-0 399 24
21. South Florida 0-0 350 NR
22. Penn State 0-0 313 25
23. Wake Forest 0-0 203 NR
24. Michigan 0-0 112 19
25. Fresno State
Top 25
Friday, August 1, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment